Tox data matrix.xlsx
Dataset description:
Dataset with toxicological evidence for pollutant induced cardiotoxicity
Source: Toxicological data matrix
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Chemical | text | ||
| PMID | numeric | ||
| Author, year | text | ||
| Study type | text | ||
| Species/cell type | text | ||
| Measurement | text | ||
| Timepoint | text | ||
| Effect measure | text | ||
| Outcome | text | ||
| Lower | text | ||
| Upper | numeric | ||
| Unit | text | ||
| Remarks | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 24, 2025 |
| Metadata last updated | March 24, 2025 |
| Created | March 24, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | e3867d23-0cf9-4124-8d68-4778f1c0f828 |
| On same domain | True |
| Package id | 06338d93-5062-4c9b-adc6-9b3e7a779f43 |
| Size | 75 KiB |
| State | active |
| Url type | upload |
