Changes
On March 24, 2025 at 10:21:18 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "age_type": [], | 2 | "age_type": [], | ||
| 3 | "author": "Edoardo Luca Vigan\u00f2, Tom Roos, Sofia Ghironi", | 3 | "author": "Edoardo Luca Vigan\u00f2, Tom Roos, Sofia Ghironi", | ||
| 4 | "author_email": "sofia.ghironi@marionegri.it", | 4 | "author_email": "sofia.ghironi@marionegri.it", | ||
| 5 | "category": [], | 5 | "category": [], | ||
| 6 | "cells_number": "", | 6 | "cells_number": "", | ||
| 7 | "content": [], | 7 | "content": [], | ||
| 8 | "creator_user_id": "fe6308de-2ab3-470d-b1a8-29adb0b632f8", | 8 | "creator_user_id": "fe6308de-2ab3-470d-b1a8-29adb0b632f8", | ||
| 9 | "culture_medium": [], | 9 | "culture_medium": [], | ||
| 10 | "dimension": [], | 10 | "dimension": [], | ||
| 11 | "experiment_date": "", | 11 | "experiment_date": "", | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "150ca9cb-e345-4098-9eb6-a03cf08261f5", | 13 | "id": "150ca9cb-e345-4098-9eb6-a03cf08261f5", | ||
| 14 | "isopen": false, | 14 | "isopen": false, | ||
| 15 | "license_id": "", | 15 | "license_id": "", | ||
| 16 | "license_title": "", | 16 | "license_title": "", | ||
| 17 | "maintainer": "", | 17 | "maintainer": "", | ||
| 18 | "maintainer_email": "", | 18 | "maintainer_email": "", | ||
| 19 | "metadata_created": "2025-03-24T10:20:15.601691", | 19 | "metadata_created": "2025-03-24T10:20:15.601691", | ||
| n | 20 | "metadata_modified": "2025-03-24T10:21:17.281998", | n | 20 | "metadata_modified": "2025-03-24T10:21:18.599269", |
| 21 | "model": [], | 21 | "model": [], | ||
| 22 | "name": "proof-of-a-concept-case-study-on-krishna-et-al-dataset", | 22 | "name": "proof-of-a-concept-case-study-on-krishna-et-al-dataset", | ||
| 23 | "notes": "# Proof of concept\r\n## Case study on Krishna et al. | 23 | "notes": "# Proof of concept\r\n## Case study on Krishna et al. | ||
| 24 | dataset\r\nCase study on using the computational tools developed | 24 | dataset\r\nCase study on using the computational tools developed | ||
| 25 | within the ALTERNATIVE project.", | 25 | within the ALTERNATIVE project.", | ||
| 26 | "num_resources": 1, | 26 | "num_resources": 1, | ||
| 27 | "num_tags": 0, | 27 | "num_tags": 0, | ||
| 28 | "organization": { | 28 | "organization": { | ||
| 29 | "approval_status": "approved", | 29 | "approval_status": "approved", | ||
| 30 | "created": "2023-03-17T17:42:44.917090", | 30 | "created": "2023-03-17T17:42:44.917090", | ||
| 31 | "description": "The Mario Negri Institute for Pharmacological | 31 | "description": "The Mario Negri Institute for Pharmacological | ||
| 32 | Research (www.marionegri.it) is a not-for-profit | 32 | Research (www.marionegri.it) is a not-for-profit | ||
| 33 | biomedical\r\nresearch organization.\r\nIt was established in Milan in | 33 | biomedical\r\nresearch organization.\r\nIt was established in Milan in | ||
| 34 | 1961 and later (1984) opened research units in Bergamo, currently | 34 | 1961 and later (1984) opened research units in Bergamo, currently | ||
| 35 | located at the\r\nKilometro Rosso Science and Technology Park, and | 35 | located at the\r\nKilometro Rosso Science and Technology Park, and | ||
| 36 | Ranica (near Bergamo)", | 36 | Ranica (near Bergamo)", | ||
| 37 | "id": "e50db934-20d8-4a27-80a2-ce67bc4d99db", | 37 | "id": "e50db934-20d8-4a27-80a2-ce67bc4d99db", | ||
| 38 | "image_url": "2023-03-17-174244.890524IMNOrizzontaleRGB.png", | 38 | "image_url": "2023-03-17-174244.890524IMNOrizzontaleRGB.png", | ||
| 39 | "is_organization": true, | 39 | "is_organization": true, | ||
| 40 | "name": "irfmn", | 40 | "name": "irfmn", | ||
| 41 | "state": "active", | 41 | "state": "active", | ||
| 42 | "title": "IRFMN", | 42 | "title": "IRFMN", | ||
| 43 | "type": "organization" | 43 | "type": "organization" | ||
| 44 | }, | 44 | }, | ||
| 45 | "owner_org": "e50db934-20d8-4a27-80a2-ce67bc4d99db", | 45 | "owner_org": "e50db934-20d8-4a27-80a2-ce67bc4d99db", | ||
| 46 | "private": false, | 46 | "private": false, | ||
| 47 | "ratio_hipsccms_hcaecs": "", | 47 | "ratio_hipsccms_hcaecs": "", | ||
| 48 | "relationships_as_object": [], | 48 | "relationships_as_object": [], | ||
| 49 | "relationships_as_subject": [], | 49 | "relationships_as_subject": [], | ||
| 50 | "replicates_number": "", | 50 | "replicates_number": "", | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| 53 | "cache_last_updated": null, | 53 | "cache_last_updated": null, | ||
| 54 | "cache_url": null, | 54 | "cache_url": null, | ||
| 55 | "created": "2025-03-24T10:21:17.291649", | 55 | "created": "2025-03-24T10:21:17.291649", | ||
| 56 | "datastore_active": false, | 56 | "datastore_active": false, | ||
| 57 | "description": "# Proof of Concept\r\n## Case Study on Krishna | 57 | "description": "# Proof of Concept\r\n## Case Study on Krishna | ||
| 58 | et al. Dataset\r\nCase study on using the computational tools | 58 | et al. Dataset\r\nCase study on using the computational tools | ||
| 59 | developed within the ALTERNATIVE project.\r\n", | 59 | developed within the ALTERNATIVE project.\r\n", | ||
| 60 | "format": "XLSX", | 60 | "format": "XLSX", | ||
| 61 | "hash": "", | 61 | "hash": "", | ||
| 62 | "id": "b114f5dd-619a-4980-9d5c-b1f0b474b911", | 62 | "id": "b114f5dd-619a-4980-9d5c-b1f0b474b911", | ||
| 63 | "last_modified": "2025-03-24T10:21:17.260141", | 63 | "last_modified": "2025-03-24T10:21:17.260141", | ||
| n | 64 | "metadata_modified": "2025-03-24T10:21:17.287026", | n | 64 | "metadata_modified": "2025-03-24T10:21:18.604692", |
| 65 | "mimetype": null, | 65 | "mimetype": null, | ||
| 66 | "mimetype_inner": null, | 66 | "mimetype_inner": null, | ||
| 67 | "name": "Proof of concept_T7.1.4.xlsx", | 67 | "name": "Proof of concept_T7.1.4.xlsx", | ||
| 68 | "package_id": "150ca9cb-e345-4098-9eb6-a03cf08261f5", | 68 | "package_id": "150ca9cb-e345-4098-9eb6-a03cf08261f5", | ||
| 69 | "position": 0, | 69 | "position": 0, | ||
| 70 | "resource_type": null, | 70 | "resource_type": null, | ||
| 71 | "size": 665483, | 71 | "size": 665483, | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "url": | 73 | "url": | ||
| 74 | dd-619a-4980-9d5c-b1f0b474b911/download/proof-of-concept_t7.1.4.xlsx", | 74 | dd-619a-4980-9d5c-b1f0b474b911/download/proof-of-concept_t7.1.4.xlsx", | ||
| 75 | "url_type": "upload" | 75 | "url_type": "upload" | ||
| 76 | } | 76 | } | ||
| 77 | ], | 77 | ], | ||
| 78 | "size": 665483, | 78 | "size": 665483, | ||
| t | 79 | "state": "draft", | t | 79 | "state": "active", |
| 80 | "tags": [], | 80 | "tags": [], | ||
| 81 | "title": "Proof of a concept: Case study on Krishna et al. dataset", | 81 | "title": "Proof of a concept: Case study on Krishna et al. dataset", | ||
| 82 | "toxin": [], | 82 | "toxin": [], | ||
| 83 | "type": "dataset", | 83 | "type": "dataset", | ||
| 84 | "url": "", | 84 | "url": "", | ||
| 85 | "version": "" | 85 | "version": "" | ||
| 86 | } | 86 | } |
