Changes
On March 24, 2025 at 11:45:40 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "age_type": [], | 2 | "age_type": [], | ||
| 3 | "author": "", | 3 | "author": "", | ||
| 4 | "author_email": "t.s.roos@uu.nl", | 4 | "author_email": "t.s.roos@uu.nl", | ||
| 5 | "category": [], | 5 | "category": [], | ||
| 6 | "cells_number": "", | 6 | "cells_number": "", | ||
| 7 | "content": [], | 7 | "content": [], | ||
| 8 | "creator_user_id": "0e2ade62-8e1c-4c9e-a70e-e65a41e430c1", | 8 | "creator_user_id": "0e2ade62-8e1c-4c9e-a70e-e65a41e430c1", | ||
| 9 | "culture_medium": [], | 9 | "culture_medium": [], | ||
| 10 | "dimension": [], | 10 | "dimension": [], | ||
| 11 | "experiment_date": "", | 11 | "experiment_date": "", | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "06338d93-5062-4c9b-adc6-9b3e7a779f43", | 13 | "id": "06338d93-5062-4c9b-adc6-9b3e7a779f43", | ||
| 14 | "isopen": false, | 14 | "isopen": false, | ||
| 15 | "license_id": "", | 15 | "license_id": "", | ||
| 16 | "license_title": "", | 16 | "license_title": "", | ||
| 17 | "maintainer": "", | 17 | "maintainer": "", | ||
| 18 | "maintainer_email": "", | 18 | "maintainer_email": "", | ||
| 19 | "metadata_created": "2025-03-24T11:45:04.054449", | 19 | "metadata_created": "2025-03-24T11:45:04.054449", | ||
| n | 20 | "metadata_modified": "2025-03-24T11:45:38.684318", | n | 20 | "metadata_modified": "2025-03-24T11:45:40.090719", |
| 21 | "model": [], | 21 | "model": [], | ||
| 22 | "name": "toxicological-data-matrix", | 22 | "name": "toxicological-data-matrix", | ||
| 23 | "notes": "Dataset with toxicological evidence for pollutant induced | 23 | "notes": "Dataset with toxicological evidence for pollutant induced | ||
| 24 | cardiotoxicity", | 24 | cardiotoxicity", | ||
| 25 | "num_resources": 1, | 25 | "num_resources": 1, | ||
| 26 | "num_tags": 3, | 26 | "num_tags": 3, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2023-03-17T17:45:15.922042", | 29 | "created": "2023-03-17T17:45:15.922042", | ||
| 30 | "description": "Veterinary and Comparative Pharmacology (VCP) is a | 30 | "description": "Veterinary and Comparative Pharmacology (VCP) is a | ||
| 31 | division of the Institute of Risk Assessment Sciences\r\n(IRAS), an | 31 | division of the Institute of Risk Assessment Sciences\r\n(IRAS), an | ||
| 32 | interfaculty research institute of the Faculties of Veterinary | 32 | interfaculty research institute of the Faculties of Veterinary | ||
| 33 | Medicine and Medicine at Utrecht\r\nUniversity. The research of IRAS | 33 | Medicine and Medicine at Utrecht\r\nUniversity. The research of IRAS | ||
| 34 | is focused on the health risks of chemical exposure through | 34 | is focused on the health risks of chemical exposure through | ||
| 35 | occupation, the\r\nenvironment and food", | 35 | occupation, the\r\nenvironment and food", | ||
| 36 | "id": "b57e54c3-65d3-43b5-b77f-62ea233ecb14", | 36 | "id": "b57e54c3-65d3-43b5-b77f-62ea233ecb14", | ||
| 37 | "image_url": "2023-03-17-174515.910901uu-logo-en.svg", | 37 | "image_url": "2023-03-17-174515.910901uu-logo-en.svg", | ||
| 38 | "is_organization": true, | 38 | "is_organization": true, | ||
| 39 | "name": "utrecht-university", | 39 | "name": "utrecht-university", | ||
| 40 | "state": "active", | 40 | "state": "active", | ||
| 41 | "title": "Utrecht University", | 41 | "title": "Utrecht University", | ||
| 42 | "type": "organization" | 42 | "type": "organization" | ||
| 43 | }, | 43 | }, | ||
| 44 | "owner_org": "b57e54c3-65d3-43b5-b77f-62ea233ecb14", | 44 | "owner_org": "b57e54c3-65d3-43b5-b77f-62ea233ecb14", | ||
| 45 | "private": false, | 45 | "private": false, | ||
| 46 | "ratio_hipsccms_hcaecs": "", | 46 | "ratio_hipsccms_hcaecs": "", | ||
| 47 | "relationships_as_object": [], | 47 | "relationships_as_object": [], | ||
| 48 | "relationships_as_subject": [], | 48 | "relationships_as_subject": [], | ||
| 49 | "replicates_number": "", | 49 | "replicates_number": "", | ||
| 50 | "resources": [ | 50 | "resources": [ | ||
| 51 | { | 51 | { | ||
| 52 | "cache_last_updated": null, | 52 | "cache_last_updated": null, | ||
| 53 | "cache_url": null, | 53 | "cache_url": null, | ||
| 54 | "created": "2025-03-24T11:45:38.706514", | 54 | "created": "2025-03-24T11:45:38.706514", | ||
| 55 | "datastore_active": false, | 55 | "datastore_active": false, | ||
| 56 | "description": "", | 56 | "description": "", | ||
| 57 | "format": "XLSX", | 57 | "format": "XLSX", | ||
| 58 | "hash": "", | 58 | "hash": "", | ||
| 59 | "id": "e3867d23-0cf9-4124-8d68-4778f1c0f828", | 59 | "id": "e3867d23-0cf9-4124-8d68-4778f1c0f828", | ||
| 60 | "last_modified": "2025-03-24T11:45:38.658402", | 60 | "last_modified": "2025-03-24T11:45:38.658402", | ||
| n | 61 | "metadata_modified": "2025-03-24T11:45:38.689433", | n | 61 | "metadata_modified": "2025-03-24T11:45:40.095692", |
| 62 | "mimetype": null, | 62 | "mimetype": null, | ||
| 63 | "mimetype_inner": null, | 63 | "mimetype_inner": null, | ||
| 64 | "name": "Tox data matrix.xlsx", | 64 | "name": "Tox data matrix.xlsx", | ||
| 65 | "package_id": "06338d93-5062-4c9b-adc6-9b3e7a779f43", | 65 | "package_id": "06338d93-5062-4c9b-adc6-9b3e7a779f43", | ||
| 66 | "position": 0, | 66 | "position": 0, | ||
| 67 | "resource_type": null, | 67 | "resource_type": null, | ||
| 68 | "size": 76900, | 68 | "size": 76900, | ||
| 69 | "state": "active", | 69 | "state": "active", | ||
| 70 | "url": | 70 | "url": | ||
| 71 | e/e3867d23-0cf9-4124-8d68-4778f1c0f828/download/tox-data-matrix.xlsx", | 71 | e/e3867d23-0cf9-4124-8d68-4778f1c0f828/download/tox-data-matrix.xlsx", | ||
| 72 | "url_type": "upload" | 72 | "url_type": "upload" | ||
| 73 | } | 73 | } | ||
| 74 | ], | 74 | ], | ||
| 75 | "size": 76900, | 75 | "size": 76900, | ||
| t | 76 | "state": "draft", | t | 76 | "state": "active", |
| 77 | "tags": [ | 77 | "tags": [ | ||
| 78 | { | 78 | { | ||
| 79 | "display_name": "cardiotoxicity", | 79 | "display_name": "cardiotoxicity", | ||
| 80 | "id": "8ba178e0-bd1e-46ad-aa0b-a1e1c430545b", | 80 | "id": "8ba178e0-bd1e-46ad-aa0b-a1e1c430545b", | ||
| 81 | "name": "cardiotoxicity", | 81 | "name": "cardiotoxicity", | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 84 | }, | 84 | }, | ||
| 85 | { | 85 | { | ||
| 86 | "display_name": "review", | 86 | "display_name": "review", | ||
| 87 | "id": "0c5bfadd-8f19-4eef-9e44-bbe26e8680a3", | 87 | "id": "0c5bfadd-8f19-4eef-9e44-bbe26e8680a3", | ||
| 88 | "name": "review", | 88 | "name": "review", | ||
| 89 | "state": "active", | 89 | "state": "active", | ||
| 90 | "vocabulary_id": null | 90 | "vocabulary_id": null | ||
| 91 | }, | 91 | }, | ||
| 92 | { | 92 | { | ||
| 93 | "display_name": "systematic review", | 93 | "display_name": "systematic review", | ||
| 94 | "id": "dc6264a1-097b-4458-819a-7ae6a551bca0", | 94 | "id": "dc6264a1-097b-4458-819a-7ae6a551bca0", | ||
| 95 | "name": "systematic review", | 95 | "name": "systematic review", | ||
| 96 | "state": "active", | 96 | "state": "active", | ||
| 97 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 98 | } | 98 | } | ||
| 99 | ], | 99 | ], | ||
| 100 | "title": "Toxicological data matrix", | 100 | "title": "Toxicological data matrix", | ||
| 101 | "toxin": [], | 101 | "toxin": [], | ||
| 102 | "type": "dataset", | 102 | "type": "dataset", | ||
| 103 | "url": "", | 103 | "url": "", | ||
| 104 | "version": "" | 104 | "version": "" | ||
| 105 | } | 105 | } |
