Apical_cardiotoxicity_CDDD.csv
QSAR-Ready database for Apical Cardiotoxicity.
Endpoint multiclass: {2:Most-DICTConcern (341), 1:Less-DICT-Concern (528), 0:No-DICT-Concern (343)}
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
labels | numeric | ||
smiles | text | ||
0 | numeric | ||
1 | numeric | ||
2 | numeric | ||
3 | numeric | ||
4 | numeric | ||
5 | numeric | ||
6 | numeric | ||
7 | numeric | ||
8 | numeric | ||
9 | numeric | ||
10 | numeric | ||
11 | numeric | ||
12 | numeric | ||
13 | numeric | ||
14 | numeric | ||
15 | numeric | ||
16 | numeric | ||
17 | numeric | ||
18 | numeric | ||
19 | numeric | ||
20 | numeric | ||
21 | numeric | ||
22 | numeric | ||
23 | numeric | ||
24 | numeric | ||
25 | numeric | ||
26 | numeric | ||
27 | numeric | ||
28 | numeric | ||
29 | numeric | ||
30 | numeric | ||
31 | numeric | ||
32 | numeric | ||
33 | numeric | ||
34 | numeric | ||
35 | numeric | ||
36 | numeric | ||
37 | numeric | ||
38 | numeric | ||
39 | numeric | ||
40 | numeric | ||
41 | numeric | ||
42 | numeric | ||
43 | numeric | ||
44 | numeric | ||
45 | numeric | ||
46 | numeric | ||
47 | numeric | ||
48 | numeric | ||
49 | numeric | ||
50 | numeric | ||
51 | numeric | ||
52 | numeric | ||
53 | numeric | ||
54 | numeric | ||
55 | numeric | ||
56 | numeric | ||
57 | numeric | ||
58 | numeric | ||
59 | numeric | ||
60 | numeric | ||
61 | numeric | ||
62 | numeric | ||
63 | numeric | ||
64 | numeric | ||
65 | numeric | ||
66 | numeric | ||
67 | numeric | ||
68 | numeric | ||
69 | numeric | ||
70 | numeric | ||
71 | numeric | ||
72 | numeric | ||
73 | numeric | ||
74 | numeric | ||
75 | numeric | ||
76 | numeric | ||
77 | numeric | ||
78 | numeric | ||
79 | numeric | ||
80 | numeric | ||
81 | numeric | ||
82 | numeric | ||
83 | numeric | ||
84 | numeric | ||
85 | numeric | ||
86 | numeric | ||
87 | numeric | ||
88 | numeric | ||
89 | numeric | ||
90 | numeric | ||
91 | numeric | ||
92 | numeric | ||
93 | numeric | ||
94 | numeric | ||
95 | numeric | ||
96 | numeric | ||
97 | numeric | ||
98 | numeric | ||
99 | numeric | ||
100 | numeric | ||
101 | numeric | ||
102 | numeric | ||
103 | numeric | ||
104 | numeric | ||
105 | numeric | ||
106 | numeric | ||
107 | numeric | ||
108 | numeric | ||
109 | numeric | ||
110 | numeric | ||
111 | numeric | ||
112 | numeric | ||
113 | numeric | ||
114 | numeric | ||
115 | numeric | ||
116 | numeric | ||
117 | numeric | ||
118 | numeric | ||
119 | numeric | ||
120 | numeric | ||
121 | numeric | ||
122 | numeric | ||
123 | numeric | ||
124 | numeric | ||
125 | numeric | ||
126 | numeric | ||
127 | numeric | ||
128 | numeric | ||
129 | numeric | ||
130 | numeric | ||
131 | numeric | ||
132 | numeric | ||
133 | numeric | ||
134 | numeric | ||
135 | numeric | ||
136 | numeric | ||
137 | numeric | ||
138 | numeric | ||
139 | numeric | ||
140 | numeric | ||
141 | numeric | ||
142 | numeric | ||
143 | numeric | ||
144 | numeric | ||
145 | numeric | ||
146 | numeric | ||
147 | numeric | ||
148 | numeric | ||
149 | numeric | ||
150 | numeric | ||
151 | numeric | ||
152 | numeric | ||
153 | numeric | ||
154 | numeric | ||
155 | numeric | ||
156 | numeric | ||
157 | numeric | ||
158 | numeric | ||
159 | numeric | ||
160 | numeric | ||
161 | numeric | ||
162 | numeric | ||
163 | numeric | ||
164 | numeric | ||
165 | numeric | ||
166 | numeric | ||
167 | numeric | ||
168 | numeric | ||
169 | numeric | ||
170 | numeric | ||
171 | numeric | ||
172 | numeric | ||
173 | numeric | ||
174 | numeric | ||
175 | numeric | ||
176 | numeric | ||
177 | numeric | ||
178 | numeric | ||
179 | numeric | ||
180 | numeric | ||
181 | numeric | ||
182 | numeric | ||
183 | numeric | ||
184 | numeric | ||
185 | numeric | ||
186 | numeric | ||
187 | numeric | ||
188 | numeric | ||
189 | numeric | ||
190 | numeric | ||
191 | numeric | ||
192 | numeric | ||
193 | numeric | ||
194 | numeric | ||
195 | numeric | ||
196 | numeric | ||
197 | numeric | ||
198 | numeric | ||
199 | numeric | ||
200 | numeric | ||
201 | numeric | ||
202 | numeric | ||
203 | numeric | ||
204 | numeric | ||
205 | numeric | ||
206 | numeric | ||
207 | numeric | ||
208 | numeric | ||
209 | numeric | ||
210 | numeric | ||
211 | numeric | ||
212 | numeric | ||
213 | numeric | ||
214 | numeric | ||
215 | numeric | ||
216 | numeric | ||
217 | numeric | ||
218 | numeric | ||
219 | numeric | ||
220 | numeric | ||
221 | numeric | ||
222 | numeric | ||
223 | numeric | ||
224 | numeric | ||
225 | numeric | ||
226 | numeric | ||
227 | numeric | ||
228 | numeric | ||
229 | numeric | ||
230 | numeric | ||
231 | numeric | ||
232 | numeric | ||
233 | numeric | ||
234 | numeric | ||
235 | numeric | ||
236 | numeric | ||
237 | numeric | ||
238 | numeric | ||
239 | numeric | ||
240 | numeric | ||
241 | numeric | ||
242 | numeric | ||
243 | numeric | ||
244 | numeric | ||
245 | numeric | ||
246 | numeric | ||
247 | numeric | ||
248 | numeric | ||
249 | numeric | ||
250 | numeric | ||
251 | numeric | ||
252 | numeric | ||
253 | numeric | ||
254 | numeric | ||
255 | numeric | ||
256 | numeric | ||
257 | numeric | ||
258 | numeric | ||
259 | numeric | ||
260 | numeric | ||
261 | numeric | ||
262 | numeric | ||
263 | numeric | ||
264 | numeric | ||
265 | numeric | ||
266 | numeric | ||
267 | numeric | ||
268 | numeric | ||
269 | numeric | ||
270 | numeric | ||
271 | numeric | ||
272 | numeric | ||
273 | numeric | ||
274 | numeric | ||
275 | numeric | ||
276 | numeric | ||
277 | numeric | ||
278 | numeric | ||
279 | numeric | ||
280 | numeric | ||
281 | numeric | ||
282 | numeric | ||
283 | numeric | ||
284 | numeric | ||
285 | numeric | ||
286 | numeric | ||
287 | numeric | ||
288 | numeric | ||
289 | numeric | ||
290 | numeric | ||
291 | numeric | ||
292 | numeric | ||
293 | numeric | ||
294 | numeric | ||
295 | numeric | ||
296 | numeric | ||
297 | numeric | ||
298 | numeric | ||
299 | numeric | ||
300 | numeric | ||
301 | numeric | ||
302 | numeric | ||
303 | numeric | ||
304 | numeric | ||
305 | numeric | ||
306 | numeric | ||
307 | numeric | ||
308 | numeric | ||
309 | numeric | ||
310 | numeric | ||
311 | numeric | ||
312 | numeric | ||
313 | numeric | ||
314 | numeric | ||
315 | numeric | ||
316 | numeric | ||
317 | numeric | ||
318 | numeric | ||
319 | numeric | ||
320 | numeric | ||
321 | numeric | ||
322 | numeric | ||
323 | numeric | ||
324 | numeric | ||
325 | numeric | ||
326 | numeric | ||
327 | numeric | ||
328 | numeric | ||
329 | numeric | ||
330 | numeric | ||
331 | numeric | ||
332 | numeric | ||
333 | numeric | ||
334 | numeric | ||
335 | numeric | ||
336 | numeric | ||
337 | numeric | ||
338 | numeric | ||
339 | numeric | ||
340 | numeric | ||
341 | numeric | ||
342 | numeric | ||
343 | numeric | ||
344 | numeric | ||
345 | numeric | ||
346 | numeric | ||
347 | numeric | ||
348 | numeric | ||
349 | numeric | ||
350 | numeric | ||
351 | numeric | ||
352 | numeric | ||
353 | numeric | ||
354 | numeric | ||
355 | numeric | ||
356 | numeric | ||
357 | numeric | ||
358 | numeric | ||
359 | numeric | ||
360 | numeric | ||
361 | numeric | ||
362 | numeric | ||
363 | numeric | ||
364 | numeric | ||
365 | numeric | ||
366 | numeric | ||
367 | numeric | ||
368 | numeric | ||
369 | numeric | ||
370 | numeric | ||
371 | numeric | ||
372 | numeric | ||
373 | numeric | ||
374 | numeric | ||
375 | numeric | ||
376 | numeric | ||
377 | numeric | ||
378 | numeric | ||
379 | numeric | ||
380 | numeric | ||
381 | numeric | ||
382 | numeric | ||
383 | numeric | ||
384 | numeric | ||
385 | numeric | ||
386 | numeric | ||
387 | numeric | ||
388 | numeric | ||
389 | numeric | ||
390 | numeric | ||
391 | numeric | ||
392 | numeric | ||
393 | numeric | ||
394 | numeric | ||
395 | numeric | ||
396 | numeric | ||
397 | numeric | ||
398 | numeric | ||
399 | numeric | ||
400 | numeric | ||
401 | numeric | ||
402 | numeric | ||
403 | numeric | ||
404 | numeric | ||
405 | numeric | ||
406 | numeric | ||
407 | numeric | ||
408 | numeric | ||
409 | numeric | ||
410 | numeric | ||
411 | numeric | ||
412 | numeric | ||
413 | numeric | ||
414 | numeric | ||
415 | numeric | ||
416 | numeric | ||
417 | numeric | ||
418 | numeric | ||
419 | numeric | ||
420 | numeric | ||
421 | numeric | ||
422 | numeric | ||
423 | numeric | ||
424 | numeric | ||
425 | numeric | ||
426 | numeric | ||
427 | numeric | ||
428 | numeric | ||
429 | numeric | ||
430 | numeric | ||
431 | numeric | ||
432 | numeric | ||
433 | numeric | ||
434 | numeric | ||
435 | numeric | ||
436 | numeric | ||
437 | numeric | ||
438 | numeric | ||
439 | numeric | ||
440 | numeric | ||
441 | numeric | ||
442 | numeric | ||
443 | numeric | ||
444 | numeric | ||
445 | numeric | ||
446 | numeric | ||
447 | numeric | ||
448 | numeric | ||
449 | numeric | ||
450 | numeric | ||
451 | numeric | ||
452 | numeric | ||
453 | numeric | ||
454 | numeric | ||
455 | numeric | ||
456 | numeric | ||
457 | numeric | ||
458 | numeric | ||
459 | numeric | ||
460 | numeric | ||
461 | numeric | ||
462 | numeric | ||
463 | numeric | ||
464 | numeric | ||
465 | numeric | ||
466 | numeric | ||
467 | numeric | ||
468 | numeric | ||
469 | numeric | ||
470 | numeric | ||
471 | numeric | ||
472 | numeric | ||
473 | numeric | ||
474 | numeric | ||
475 | numeric | ||
476 | numeric | ||
477 | numeric | ||
478 | numeric | ||
479 | numeric | ||
480 | numeric | ||
481 | numeric | ||
482 | numeric | ||
483 | numeric | ||
484 | numeric | ||
485 | numeric | ||
486 | numeric | ||
487 | numeric | ||
488 | numeric | ||
489 | numeric | ||
490 | numeric | ||
491 | numeric | ||
492 | numeric | ||
493 | numeric | ||
494 | numeric | ||
495 | numeric | ||
496 | numeric | ||
497 | numeric | ||
498 | numeric | ||
499 | numeric | ||
500 | numeric | ||
501 | numeric | ||
502 | numeric | ||
503 | numeric | ||
504 | numeric | ||
505 | numeric | ||
506 | numeric | ||
507 | numeric | ||
508 | numeric | ||
509 | numeric | ||
510 | numeric | ||
511 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 25, 2024 |
Metadata last updated | October 25, 2024 |
Created | October 25, 2024 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | 059a7b4c-fdde-4a71-8726-283af5082893 |
On same domain | True |
Package id | ff91292e-d3d4-44ac-b081-3e040eee85d3 |
Size | 4.6 MiB |
State | active |
Url type | upload |