﻿_id	Chemical	PMID	Author,  year	Study type	Species/cell type	Measurement	Timepoint	Effect measure	Outcome	Lower	Upper	Unit	Remarks
1	1-Ethyl-3-methylimidazolium diethylphosphate	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Cell viability	24h	1 SD from control mean	2.11	""		µM	Point of departure: one standard deviation difference in viable cell count from control mean.
2	1-Ethyl-3-methylimidazolium diethylphosphate	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Mitochondrial dysfunction	30m	1 SD from control mean	0.200507006601622	""		µM	Point of departure: one standard deviation difference in granule intensity (JC-10) from control mean.
3	1-Ethyl-3-methylimidazolium diethylphosphate	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	30m	1 SD from control mean	1.47408157603184	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
4	1-Ethyl-3-methylimidazolium diethylphosphate	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	24h	1 SD from control mean	1.5579581982601103	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
5	2-Ethylhexyl diphenyl phosphate	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Cell viability	24h	1 SD from control mean	1.04	""		µM	Point of departure: one standard deviation difference in viable cell count from control mean.
6	2-Ethylhexyl diphenyl phosphate	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Mitochondrial dysfunction	30m	1 SD from control mean	4.725763568287641	""		µM	Point of departure: one standard deviation difference in granule intensity (JC-10) from control mean.
7	2-Ethylhexyl diphenyl phosphate	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	30m	1 SD from control mean	0.952046720545135	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
8	2-Ethylhexyl diphenyl phosphate	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	24h	1 SD from control mean	1.00313766803373	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
9	2,2’,4,4’-Tetrabromodiphenyl ether	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Cell viability	24h	1 SD from control mean	16.43	""		µM	Point of departure: one standard deviation difference in viable cell count from control mean.
10	2,2’,4,4’-Tetrabromodiphenyl ether	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Mitochondrial dysfunction	30m	1 SD from control mean	37.47275749468281	""		µM	Point of departure: one standard deviation difference in granule intensity (JC-10) from control mean.
11	2,2’,4,4’-Tetrabromodiphenyl ether	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	30m	1 SD from control mean	4.379233356637162	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
12	2,2’,4,4’-Tetrabromodiphenyl ether	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	24h	1 SD from control mean	0.820807195506619	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
13	3,3',5,5'-tetrabromobisphenol A	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Cell viability	24h	1 SD from control mean	21.99	""		µM	Point of departure: one standard deviation difference in viable cell count from control mean.
14	3,3',5,5'-tetrabromobisphenol A	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Mitochondrial dysfunction	30m	1 SD from control mean	3.7178748024825206	""		µM	Point of departure: one standard deviation difference in granule intensity (JC-10) from control mean.
15	3,3',5,5'-tetrabromobisphenol A	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	30m	1 SD from control mean	4.373443185166591	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
16	3,3',5,5'-tetrabromobisphenol A	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	24h	1 SD from control mean	22.995461338703304	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
17	3,3',5,5'-tetrabromobisphenol A	33078833	Blanchette, 2020	in vitro	hiPSC-CMs	Cell viability	90 min	TDVF05	2.31	1.62	4.69000000000000039079850466805510222911834716796875	42	TDVF05: toxicodynamic variability factor. Ratio between the effective concentration (EC) for the median individual and that for a sensitive individual (5th percentile of the population), see ref. No EC values were reported.
18	5-Fluorouracil	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Cell viability	24h	1 SD from control mean	>30	""		µM	Point of departure: one standard deviation difference in viable cell count from control mean.
19	5-Fluorouracil	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Mitochondrial dysfunction	30m	1 SD from control mean	>100	""		µM	Point of departure: one standard deviation difference in granule intensity (JC-10) from control mean.
20	5-Fluorouracil	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	30m	1 SD from control mean	>100	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
21	5-Fluorouracil	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	24h	1 SD from control mean	>30	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
22	5-Fluorouracil	33078833	Blanchette, 2020	in vitro	hiPSC-CMs	Cell viability	90 min	TDVF05	2.94	1.21	52.7000000000000028421709430404007434844970703125	42	TDVF05: toxicodynamic variability factor. Ratio between the effective concentration (EC) for the median individual and that for a sensitive individual (5th percentile of the population), see ref. No EC values were reported.
23	5-Fluorouracil	21328588	Mandenius, 2011	in vitro	HL-1	Respiration	""	EC50	0.36	0.25	0.5	µM	""
24	5-Fluorouracil	25034007	Eskandari, 2014	in vitro	ARVMs	Cell viability	2h	IC50	15.0	""		µM	""
25	5-Fluorouracil	24704391	Lamberti, 2014	in vitro	H9c2	Cell viability	72h	IC50	400.0	""		µM	""
26	5-Fluorouracil	25671635	Focaccetti, 2015	in vitro	HCMs	Cell viability	72h	IC50	4.866	""		µM	""
27	5-Fluorouracil	35101590	Li, 2022	in vitro	H9c2	Cell viability	48h	IC50	5.0	""		µM	""
28	Aconitine	30410440	Ma, 2018	in vitro	H9c2	Cell viability	24h	IC50	32.0	""		µM	""
29	Aconitine	31975431	Li, 2020	in vivo	Zebrafish	Mortality	48h	LD50	7.92	6.49	9.8300000000000000710542735760100185871124267578125	µM	""
30	Aconitine	31975431	Li, 2020	in vitro	H9c2	Cell viability	30m	IC50	4.411	3.68	5.589999999999999857891452847979962825775146484375	mM	""
31	Aconitine	18779382	Wang, 2008	in vitro	H9c2	Kv2.1	""	IC50	1.4	""		µM	""
32	Aconitine	24052561	Guo, 2013	in vitro	hiPSC-CMs	Arrhythmia	""	IB20	0.03	""		µM	Lowest dose that induced =>20% arrhythmic beats in 3 consecutive 20s sweeps.
33	Aconitine	24052561	Guo, 2013	in vitro	hiPSC-CMs	Beat rate	""	BR20	(↑) 0.01 	""		µM	Lowest dose that induced a reduction in beat rate of =>20% at 3 consecutive sweeps compared with control.
34	Amitriptyline	25237062	Scott, 2014	in vitro	hiPSC-CMs	Peak amplitude	""	IC50	6.65	""		µM	Decrease in amplitude
35	Amitriptyline	25237062	Scott, 2014	in vitro	hiPSC-CMs	Beat rate	""	IC50	6.78	""		µM	Decrease in beat rate
36	Amitriptyline	25538221	Pointon, 2015	in vitro	hiPSC-CMs	Ca2+ peak count	""	IC50	0.488109566666667	0.22	0.6999999999999999555910790149937383830547332763671875	µM	Peak count: number of contractions over a period of time.
37	Amitriptyline	25538221	Pointon, 2015	in vitro	hiPSC-CMs	Ca2+ transient width	""	IC50	0.630555512192637	0.26	0.9899999999999999911182158029987476766109466552734375	µM	Width of the calcium transient
38	Amitriptyline	25538221	Pointon, 2015	in vitro	hiPSC-CMs	Ca2+ transient amplitude	""	IC50	0.489935966666667	0.24	0.68000000000000004884981308350688777863979339599609375	µM	Peak amplitude of the calcium peak as measurement for contractility
39	Amitriptyline	25538221	Pointon, 2015	in vitro	hiPSC-CMs	Ca2+ transient rise time	""	IC50	0.7650458001160785	0.45	0.9499999999999999555910790149937383830547332763671875	µM	""
40	Amitriptyline	25538221	Pointon, 2015	in vitro	hiPSC-CMs	Ca2+ transient decay time	""	IC50	0.5265346341388603	0.31	0.75	µM	""
41	Amitriptyline	25538221	Pointon, 2015	in vitro	hiPSC-CMs	Ca2+ transient spacing	""	IC50	0.36593444453326907	0.16	0.560000000000000053290705182007513940334320068359375	µM	""
42	Amitriptyline	28069985	Pointon, 2017	in vitro	3D cardiac microtissue (hiPSC-CMs, hCMECs, hCFs)	Peak count	""	IC50	4.9971560266446	1.018569383524945		µM	Peak count: number of contractions over a period of time.
43	Amitriptyline	33078833	Blanchette, 2020	in vitro	hiPSC-CMs	Cell viability	90 min	TDVF05	2.9	2.14	3.970000000000000195399252334027551114559173583984375	42	TDVF05: toxicodynamic variability factor. Ratio between the effective concentration (EC) for the median individual and that for a sensitive individual (5th percentile of the population), see ref. No EC values were reported.
44	Amitriptyline	27130441	Stoetzer, 2016	in vitro	NRVMs	Nav1.5	""	IC50	13.0	12.0	14	µM	""
45	Amitriptyline	29239964	Tsujikawa, 2018	in vitro	Guinea pig CMs	Sodium current	""	IC50	0.39	""		µM	""
46	Amitriptyline	24052561	Guo, 2013	in vitro	hiPSC-CMs	Arrhythmia	""	IB20	> 30 	""		µM	Lowest dose that induced =>20% arrhythmic beats in 3 consecutive 20s sweeps.
47	Amitriptyline	24052561	Guo, 2013	in vitro	hiPSC-CMs	Beat rate	""	BR20	3.0	""		µM	Lowest dose that induced a reduction in beat rate of =>20% at 3 consecutive sweeps compared with control.
48	Amsacrine	1958848	Dorr, 1991	in vitro	NRCMs	Cell viability	3-6h	IC50	30.0	""		µg/(ml h)	""
49	Anthracene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Cell viability	24h	1 SD from control mean	9.13	""		µM	Point of departure: one standard deviation difference in viable cell count from control mean.
50	Anthracene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Mitochondrial dysfunction	30m	1 SD from control mean	>100	""		µM	Point of departure: one standard deviation difference in granule intensity (JC-10) from control mean.
51	Anthracene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	30m	1 SD from control mean	>100	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
52	Anthracene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	24h	1 SD from control mean	18.41468005066611	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
53	Anthracene	33078833	Blanchette, 2020	in vitro	hiPSC-CMs	Cell viability	90 min	TDVF05	2.31	1.16	12.300000000000000710542735760100185871124267578125	42	TDVF05: toxicodynamic variability factor. Ratio between the effective concentration (EC) for the median individual and that for a sensitive individual (5th percentile of the population), see ref. No EC values were reported.
54	Arsenic trioxide	24052561	Guo, 2013	in vitro	hiPSC-CMs	Arrhythmia	""	IB20	3.0	""		µM	Lowest dose that induced =>20% arrhythmic beats in 3 consecutive 20s sweeps.
55	Arsenic trioxide	24052561	Guo, 2013	in vitro	hiPSC-CMs	Beat rate	""	BR20	1.0	""		µM	Lowest dose that induced a reduction in beat rate of =>20% at 3 consecutive sweeps compared with control.
56	Benz(a)anthracene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Cell viability	24h	1 SD from control mean	10.78	""		µM	Point of departure: one standard deviation difference in viable cell count from control mean.
57	Benz(a)anthracene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Mitochondrial dysfunction	30m	1 SD from control mean	>100	""		µM	Point of departure: one standard deviation difference in granule intensity (JC-10) from control mean.
58	Benz(a)anthracene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	30m	1 SD from control mean	61.0621878095161	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
59	Benz(a)anthracene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	24h	1 SD from control mean	0.348807682728123	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
60	Benz(a)anthracene	33078833	Blanchette, 2020	in vitro	hiPSC-CMs	Cell viability	90 min	TDVF05	2.57	1.2	13.199999999999999289457264239899814128875732421875	42	TDVF05: toxicodynamic variability factor. Ratio between the effective concentration (EC) for the median individual and that for a sensitive individual (5th percentile of the population), see ref. No EC values were reported.
61	Benzo(a)pyrene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Cell viability	24h	1 SD from control mean	1.43	""		µM	Point of departure: one standard deviation difference in viable cell count from control mean.
62	Benzo(a)pyrene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Mitochondrial dysfunction	30m	1 SD from control mean	>100	""		µM	Point of departure: one standard deviation difference in granule intensity (JC-10) from control mean.
63	Benzo(a)pyrene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	30m	1 SD from control mean	42.98451393910572	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
64	Benzo(a)pyrene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	24h	1 SD from control mean	2.30172365931584	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
65	Benzo(e)pyrene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Cell viability	24h	1 SD from control mean	8.32	""		µM	Point of departure: one standard deviation difference in viable cell count from control mean.
66	Benzo(e)pyrene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Mitochondrial dysfunction	30m	1 SD from control mean	>100	""		µM	Point of departure: one standard deviation difference in granule intensity (JC-10) from control mean.
67	Benzo(e)pyrene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	30m	1 SD from control mean	56.156909284493615	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
68	Benzo(e)pyrene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	24h	1 SD from control mean	6.957456397836642	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
69	Benzo(e)pyrene	33078833	Blanchette, 2020	in vitro	hiPSC-CMs	Cell viability	90 min	TDVF05	2.44	1.18	11.800000000000000710542735760100185871124267578125	42	TDVF05: toxicodynamic variability factor. Ratio between the effective concentration (EC) for the median individual and that for a sensitive individual (5th percentile of the population), see ref. No EC values were reported.
70	Benzo(e)pyrene	33078833	Blanchette, 2020	in vitro	hiPSC-CMs	Cell viability	90 min	TDVF05	2.77	1.2	18	42	TDVF05: toxicodynamic variability factor. Ratio between the effective concentration (EC) for the median individual and that for a sensitive individual (5th percentile of the population), see ref. No EC values were reported.
71	Berberine chloride	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Cell viability	24h	1 SD from control mean	6.24	""		µM	Point of departure: one standard deviation difference in viable cell count from control mean.
72	Berberine chloride	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Mitochondrial dysfunction	30m	1 SD from control mean	0.59768133641112	""		µM	Point of departure: one standard deviation difference in granule intensity (JC-10) from control mean.
73	Berberine chloride	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	30m	1 SD from control mean	0.07024175002302288	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
74	Berberine chloride	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	24h	1 SD from control mean	0.01146528847415449	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
75	Berberine chloride	29233041	Zhang, 2018	in vitro	NRCMs	Peak amplitude	1.5h	IC50	2.1	""		µM	""
76	Berberine chloride	16424781	Menchaca, 2006	in vitro	HEK-293	hERG	""	IC50	3.1	""		µM	""
77	Bisphenol A	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Cell viability	24h	1 SD from control mean	>30	""		µM	Point of departure: one standard deviation difference in viable cell count from control mean.
78	Bisphenol A	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Mitochondrial dysfunction	30m	1 SD from control mean	27.303798623491115	""		µM	Point of departure: one standard deviation difference in granule intensity (JC-10) from control mean.
79	Bisphenol A	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	30m	1 SD from control mean	3.8649802059351606	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
80	Bisphenol A	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	24h	1 SD from control mean	>30	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
81	Bisphenol A	33078833	Blanchette, 2020	in vitro	hiPSC-CMs	Cell viability	90 min	TDVF05	13.7	5.28	51.2000000000000028421709430404007434844970703125	42	TDVF05: toxicodynamic variability factor. Ratio between the effective concentration (EC) for the median individual and that for a sensitive individual (5th percentile of the population), see ref. No EC values were reported.
82	Bisphenol A	34419494	Hyun, 2021	in vitro	hiPSC-CMs	Ca2+ current	""	IC50	6.9	5.800000000000001	8	µM	""
83	Bisphenol A	34419494	Hyun, 2021	in vitro	hiPSC-CMs	Na+ current	""	IC50	56.5	38.6	74.400000000000005684341886080801486968994140625	µM	""
84	Bortezomib	23315586	Pointon, 2013	in vitro	hESC-CMs	ATP	""	IC50	0.005	0.004	0.005000000000000000104083408558608425664715468883514404296875	µM	ATP as measurement for mitochondrial dysfunction
85	Bortezomib	23315586	Pointon, 2013	in vitro	hESC-CMs	ΔΨm	""	IC50	0.006	0.005	0.00600000000000000012490009027033011079765856266021728515625	µM	ΔΨm: mitochondrial membrane potential
86	Bortezomib	23315586	Pointon, 2013	in vitro	hESC-CMs	Ca2+ mobilization	""	IC50	0.06	0.059	0.059999999999999997779553950749686919152736663818359375	µM	Inhibition of Ca2+ mobilization compared to control
87	Bortezomib	23315586	Pointon, 2013	in vitro	hESC-CMs	ER integrity	""	IC50	86.9	86.32	87.469999999999998863131622783839702606201171875	µM	Measured with ER Tracker (imaging)
88	Bortezomib	28546047	Koci, 2017	in vitro	hiPSC-CMs	Beat rate	""	20% change	0.3	""		µM	""
89	Bortezomib	28546047	Koci, 2017	in vitro	hiPSC-CMs	Cell viability	72h	20% decrease	1.0	""		µM	""
90	Cadmium (Cd2+)	34255886	Haverinen, 2021	in vitro	Rainbow trout CMs	Ca2+ current	""	IC50	0.98	""		µM	L-type Ca2+ current (ICaL)
91	Cadmium (Cd2+)	34255886	Haverinen, 2021	in vitro	Rainbow trout CMs	Na+ current	""	IC50	261.3	188.10000000000002	334.5	µM	""
92	Carbachol	11750078	Howard, 2002	in vitro	Rat cardiac membrane	Muscarinic receptor binding	""	IC50	7.0	4.0	12	nM	Adult rat cardiac membrane
93	Carbachol	11750078	Howard, 2002	in vitro	Rat cardiac membrane	Muscarinic receptor binding	""	IC50	20.0	9.0	44	nM	Neonatal rat cardiac membrane
94	Chlorpyrifos	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Cell viability	24h	1 SD from control mean	>30	""		µM	Point of departure: one standard deviation difference in viable cell count from control mean.
95	Chlorpyrifos	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Mitochondrial dysfunction	30m	1 SD from control mean	47.62225939818692	""		µM	Point of departure: one standard deviation difference in granule intensity (JC-10) from control mean.
96	Chlorpyrifos	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	30m	1 SD from control mean	12.384918691990402	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
97	Chlorpyrifos	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	24h	1 SD from control mean	22.57527340474811	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
98	Chlorpyrifos	33078833	Blanchette, 2020	in vitro	hiPSC-CMs	Cell viability	90 min	TDVF05	7.04	3.37	23.699999999999999289457264239899814128875732421875	42	TDVF05: toxicodynamic variability factor. Ratio between the effective concentration (EC) for the median individual and that for a sensitive individual (5th percentile of the population), see ref. No EC values were reported.
99	Chlorpyrifos	11750078	Howard, 2002	in vitro	Rat cardiac membrane	Muscarinic receptor binding	""	IC50	7.0	""		nM	Adult rat cardiac membrane
100	Chlorpyrifos	11750078	Howard, 2002	in vitro	Rat cardiac membrane	Muscarinic receptor binding	""	IC50	15.0	""		nM	Neonatal rat cardiac membrane
101	Chlorpyrifos-methyl	19674799	Tryfonos, 2009	in vitro	Sparus aurata	Contractility	30m	IC50	93.7	89.7	97.900000000000005684341886080801486968994140625	µM	""
102	Cocaine	16406254	Ma, 2006	in vitro	Guinea pig CMs	Sodium current	""	IC50	45.9	""		µM	15 μM suppressed AP upstroke velocity from ∼22 mV/ms to less than 5 mV/ms
103	Cresyl diphenyl phosphate (CDP)	25661707	Du, 2015	in vivo	Zebrafish	Pericardium effusion	96h	EC50	1.12	""		µM	""
104	Daunorubicin	1958848	Dorr, 1991	in vitro	NRCMs	Cell viability	3-6h	IC50	16.5	""		µg/(ml h)	""
105	Daunorubicin	21328588	Mandenius, 2011	in vitro	HL-1	Respiration	""	EC50	0.12	0.12	0.14000000000000001332267629550187848508358001708984375	µM	Oxygen uptake rates, or respiration, provide direct information on the metabolic activity in cells and therefore on cellular homeostasis.
106	Daunorubicin	33719006	Bozza, 2021	in vitro	hiPSC-CMs	Cell viability	48h	IC50	0.33	""		µM	""
107	Daunorubicin	21046361	Vavrova, 2011	in vitro	H9c2	Cell viability	24h	IC50	0.48	""		µM	""
108	Daunorubicin	17587482	Adamcova, 2007	in vitro	NRVMs	Cell viability	72h	IC50	0.55	""		µM	""
109	Daunorubicin	31650569	Gwarda, 2019	in vitro	H9c2	Cell viability	24h	IC50	0.64	""		µM	""
110	Di(2-ethylhexyl)phthalate 	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Cell viability	24h	1 SD from control mean	>30	""		µM	Point of departure: one standard deviation difference in viable cell count from control mean.
111	Di(2-ethylhexyl)phthalate 	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Mitochondrial dysfunction	30m	1 SD from control mean	>100	""		µM	Point of departure: one standard deviation difference in granule intensity (JC-10) from control mean.
112	Di(2-ethylhexyl)phthalate 	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	30m	1 SD from control mean	12.218047963208406	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
113	Di(2-ethylhexyl)phthalate 	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	24h	1 SD from control mean	5.883878124999231	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
114	Di(2-ethylhexyl)phthalate 	33078833	Blanchette, 2020	in vitro	hiPSC-CMs	Cell viability	90 min	TDVF05	1000.0	1.53	457000	42	TDVF05: toxicodynamic variability factor. Ratio between the effective concentration (EC) for the median individual and that for a sensitive individual (5th percentile of the population), see ref. No EC values were reported.
115	Diazinon	19674799	Tryfonos, 2009	in vivo	Sparus aurata	Contractility	30m	IC50	164.0	458.0	170	µM	""
116	Dibenz(a,c)anthracene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Cell viability	24h	1 SD from control mean	>30	""		µM	Point of departure: one standard deviation difference in viable cell count from control mean.
117	Dibenz(a,c)anthracene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Mitochondrial dysfunction	30m	1 SD from control mean	>100	""		µM	Point of departure: one standard deviation difference in granule intensity (JC-10) from control mean.
118	Dibenz(a,c)anthracene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	30m	1 SD from control mean	>100	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
119	Dibenz(a,c)anthracene	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	24h	1 SD from control mean	11.9864929394371	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
120	Dibenz(a,c)anthracene	33078833	Blanchette, 2020	in vitro	hiPSC-CMs	Cell viability	90 min	TDVF05	8.56	2.72	47.60000000000000142108547152020037174224853515625	42	TDVF05: toxicodynamic variability factor. Ratio between the effective concentration (EC) for the median individual and that for a sensitive individual (5th percentile of the population), see ref. No EC values were reported.
121	Dieldrin	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Cell viability	24h	1 SD from control mean	0.76	""		µM	Point of departure: one standard deviation difference in viable cell count from control mean.
122	Dieldrin	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Mitochondrial dysfunction	30m	1 SD from control mean	0.21827059281214095	""		µM	Point of departure: one standard deviation difference in granule intensity (JC-10) from control mean.
123	Dieldrin	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	30m	1 SD from control mean	1.07628932709562	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
124	Dieldrin	28259702	Sirenko, 2017	in vitro	hiPSC-CMs	Peak frequency (beats per minute)	24h	1 SD from control mean	0.47321013894299896	""		µM	Point of departure: one standard deviation difference in peak frequency (BPM) from control mean.
125	Dieldrin	33078833	Blanchette, 2020	in vitro	hiPSC-CMs	Cell viability	90 min	TDVF05	2.38	1.17	12.699999999999999289457264239899814128875732421875	42	TDVF05: toxicodynamic variability factor. Ratio between the effective concentration (EC) for the median individual and that for a sensitive individual (5th percentile of the population), see ref. No EC values were reported.
126	Doxorubicin	23315586	Pointon, 2013	in vitro	hESC-CMs	ATP	""	IC50	0.003	0.002	0.003000000000000000062450045135165055398829281330108642578125	µM	ATP as measurement for mitochondrial dysfunction
127	Doxorubicin	23315586	Pointon, 2013	in vitro	hESC-CMs	ΔΨm	""	IC50	10.6	10.52	10.6699999999999999289457264239899814128875732421875	µM	ΔΨm: mitochondrial membrane potential
128	Doxorubicin	23315586	Pointon, 2013	in vitro	hESC-CMs	Ca2+ mobilization	""	IC50	40.78	40.5	41.0499999999999971578290569595992565155029296875	µM	Inhibition of Ca2+ mobilization compared to control
129	Doxorubicin	23315586	Pointon, 2013	in vitro	hESC-CMs	ER integrity	""	IC50	>100	""		µM	Measured with ER Tracker (imaging)
130	Doxorubicin	25237062	Scott, 2014	in vitro	hiPSC-CMs	Peak amplitude	""	IC50	4.75	""		µM	Decrease in amplitude
131	Doxorubicin	25237062	Scott, 2014	in vitro	hiPSC-CMs	Beat rate	""	IC50	4.75	""		µM	Decrease in beat rate
