You're currently viewing an old version of this dataset. To see the current version, click here.
Apical_cardiotoxicity_CDDD.csv
QSAR-Ready database for Apical Cardiotoxicity.
Endpoint multiclass: {2:Most-DICTConcern (341), 1:Less-DICT-Concern (528), 0:No-DICT-Concern (343)}
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 25, 2024 |
| Metadata last updated | October 25, 2024 |
| Created | October 25, 2024 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 059a7b4c-fdde-4a71-8726-283af5082893 |
| Package id | ff91292e-d3d4-44ac-b081-3e040eee85d3 |
| Size | 4.6 MiB |
| State | active |
| Url type | upload |
