You're currently viewing an old version of this dataset. To see the current version, click here.
Aryl Hydrocarbon Receptor (AHR)
QSAR-ready database for Aryl Hydrocarbon Receptor (AHR) Activation
Binary Endpoint: {0:inactive, 1:active}
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 25, 2024 |
| Metadata last updated | October 25, 2024 |
| Created | October 25, 2024 |
| Format | CSV |
| License | License not specified |
| Has views | True |
| Id | 749952d6-c79c-4e59-8907-aaed39a6ee99 |
| Package id | a0a50f84-816f-4499-8f86-7b02a1e303f7 |
| State | active |
