You're currently viewing an old version of this dataset. To see the current version, click here.
Inhibition_mitochondrial_complexes_dataset_CDDD.csv
QSAR-ready database for Mitochondrial complexes inhibition
Binary Endpoint {0:inactive, 1:active}
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 25, 2024 |
| Metadata last updated | October 25, 2024 |
| Created | October 25, 2024 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 42b0cf31-9aa2-465a-8264-8cd31f5741bf |
| Package id | 5b2169a3-5146-4cbb-913b-9ad60de0907e |
| Size | 1.2 MiB |
| State | active |
| Url type | upload |
