Tox descriptive study results.xlsx
Dataset description:
Descriptive results containing relevant results for pollutant/drug induced cardiotoxicity (D3.2)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Chemical | text | ||
| PMID | numeric | ||
| Author, year | text | ||
| Study type | text | ||
| Species | text | ||
| Dose range | text | ||
| Dosing/incubation timing | text | ||
| Summary of findings | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 24, 2025 |
| Metadata last updated | March 24, 2025 |
| Created | March 24, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 040d953d-e62a-433a-a30b-671c1d264483 |
| On same domain | True |
| Package id | 16499996-b404-4661-9401-8f4f58cda2cd |
| Size | 54.2 KiB |
| State | active |
| Url type | upload |
