You're currently viewing an old version of this dataset. To see the current version, click here.
Tox data matrix.xlsx
Dataset description:
Dataset with toxicological evidence for pollutant induced cardiotoxicity
Source: Toxicological data matrix
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 24, 2025 |
| Metadata last updated | March 24, 2025 |
| Created | March 24, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | e3867d23-0cf9-4124-8d68-4778f1c0f828 |
| Package id | 06338d93-5062-4c9b-adc6-9b3e7a779f43 |
| Size | 75 KiB |
| State | active |
| Url type | upload |
