You're currently viewing an old version of this dataset. To see the current version, click here.
Increase_mitochondrial_dysfunction_dataset_CDDD.csv
QSAR ready database for Mitochondrial Dysfunction toxicity.
labels: binary endpoint {0: inactive, 1: active}
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 25, 2024 |
| Metadata last updated | October 25, 2024 |
| Created | October 25, 2024 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 6d822a80-fcef-4625-8e78-4873528f6f0a |
| Package id | 011fac9e-86c9-44d5-b5f9-96cfaa15ce06 |
| Size | 27.5 MiB |
| State | active |
| Url type | upload |
